Our 1000KW Advanced Off-grid Commercial Energy Storage System. Designed for large-scale operations, it features high-efficiency lithium batteries, smart monitoring, and robust off-grid capabilities. Ideal for remote businesses, it ensures reliable, cost-effective energy independence.
PRP kW/kVA: 1000
ESP kW/kVA: 1100
Engine: 2007kwh battery capacity
Model:
LH-HBD1000P1000KW Advanced commercial energy storage systems
This battery energy storage systems used for off- grid Energy Pilot, Construction sites, parking and outdoor spaces, road construction and maintenance, mining and remote areas.
Specifications:
Rated Power(AC Output) | 1000KW |
Rated Voltage/Phase | 400V/3P |
Frequency | 50HZ |
AC connection | 3P4W |
Battery Cluster Voltage | 716.8V |
Battery Cluster Voltage Range | 627.2~806.4V |
BESS Engery@25℃ | 2007KWH |
Battery Pack voltage | 51.2V |
Battery Pack Capacity | 280Ah |
Pack Engery@25℃ | 14.336KWH |
Pack Qty | 140pcs |
Cycle life@90% DOD | 6000 times |
PCS Model-off-Grid | PWS1-500K-CN |
PCS Rated Power | 500KW |
Battery Voltage Range | 600~900V |
PCS Qty | 2pcs |
Control system | Local EMS(Remote for option) |
Cooling System | HVAC |
Fire fighting System | Novec 1230 |
Operating Temp | -20~50℃(>45℃ derating) |
Altitude | ≤3000m(>2000m derating) |
Dimensions(L*W*H) | 40GP |
Weight | 30t |
————
Get Your Custom Quote Today!
Partner with us – Contact us now for your unique solution!
Want to know about this product?
If you are interested in our products and want to know more details, please leave a message here, we will reply you as soon as we can.